# Схема: site\_get\_analytics: outputSchema

Source: <https://telegafirst.com/docs/schema-4c904bb5d5281a85eef24dde4d02b9daadf53524660c74ff790b161aff9259a9>
Locale: ru
releaseGitSha: fc570c76ffc9cb87e2462d45b14f5c1b52fbaf0d
sourceContentDigest: 35b93c6c58f490087f51088d60528f846913b3369d9cade228c22f8fffa9617f
Version: 3

# Схема: site\_get\_analytics: outputSchema

| Поле | Значение |
| - | - |
| $schema | "<https://json-schema.org/draft/2020-12/schema>" |
| additionalProperties | false |
| properties.actions.items.additionalProperties | false |
| properties.actions.items.properties.action.type | "string" |
| properties.actions.items.properties.clicks.maximum | 9007199254740991 |
| properties.actions.items.properties.clicks.minimum | -9007199254740991 |
| properties.actions.items.properties.clicks.type | "integer" |
| properties.actions.items.required | \["action","clicks"] |
| properties.actions.items.type | "object" |
| properties.actions.type | "array" |
| properties.live\_stats.type | "boolean" |
| properties.pages.items.additionalProperties | false |
| properties.pages.items.properties.path.type | "string" |
| properties.pages.items.properties.unique.maximum | 9007199254740991 |
| properties.pages.items.properties.unique.minimum | -9007199254740991 |
| properties.pages.items.properties.unique.type | "integer" |
| properties.pages.items.properties.views.maximum | 9007199254740991 |
| properties.pages.items.properties.views.minimum | -9007199254740991 |
| properties.pages.items.properties.views.type | "integer" |
| properties.pages.items.required | \["path","views","unique"] |
| properties.pages.items.type | "object" |
| properties.pages.type | "array" |
| properties.sources.additionalProperties.type | "number" |
| properties.sources.propertyNames.type | "string" |
| properties.sources.type | "object" |
| properties.summary.additionalProperties | false |
| properties.summary.properties.clicks\_total.maximum | 9007199254740991 |
| properties.summary.properties.clicks\_total.minimum | -9007199254740991 |
| properties.summary.properties.clicks\_total.type | "integer" |
| properties.summary.properties.views\_total.maximum | 9007199254740991 |
| properties.summary.properties.views\_total.minimum | -9007199254740991 |
| properties.summary.properties.views\_total.type | "integer" |
| properties.summary.properties.views\_unique.maximum | 9007199254740991 |
| properties.summary.properties.views\_unique.minimum | -9007199254740991 |
| properties.summary.properties.views\_unique.type | "integer" |
| properties.summary.required | \["views\_total","views\_unique","clicks\_total"] |
| properties.summary.type | "object" |
| properties.today.type | "string" |
| properties.utms.additionalProperties.type | "number" |
| properties.utms.propertyNames.type | "string" |
| properties.utms.type | "object" |
| required | \["today","live\_stats","summary","pages","sources","utms","actions"] |
| type | "object" |
