# Схема: MarketingCampaignResponse

Source: <https://telegafirst.com/docs/schema-754568f02f28cd257f63a56c21925a9f2f45296356bf3ab3e1f7205f853f7c4b>
Locale: ru
releaseGitSha: fc570c76ffc9cb87e2462d45b14f5c1b52fbaf0d
sourceContentDigest: ac406ee78a077dea07ea35eabc0a2662355ebab0ead696fa994e444868e02cf9
Version: 4

# Схема: MarketingCampaignResponse

| Поле | Значение |
| - | - |
| additionalProperties | false |
| properties.button\_target.oneOf.0.additionalProperties | false |
| properties.button\_target.oneOf.0.properties.kind.enum | \["delivery\_message"] |
| properties.button\_target.oneOf.0.properties.kind.type | "string" |
| properties.button\_target.oneOf.0.required | \["kind"] |
| properties.button\_target.oneOf.0.type | "object" |
| properties.button\_target.oneOf.1.additionalProperties | false |
| properties.button\_target.oneOf.1.properties.kind.enum | \["url"] |
| properties.button\_target.oneOf.1.properties.kind.type | "string" |
| properties.button\_target.oneOf.1.properties.url.format | "uri" |
| properties.button\_target.oneOf.1.properties.url.type | "string" |
| properties.button\_target.oneOf.1.required | \["kind","url"] |
| properties.button\_target.oneOf.1.type | "object" |
| properties.button\_target.oneOf.2.additionalProperties | false |
| properties.button\_target.oneOf.2.properties.kind.enum | \["web\_app"] |
| properties.button\_target.oneOf.2.properties.kind.type | "string" |
| properties.button\_target.oneOf.2.properties.web\_app\_url.format | "uri" |
| properties.button\_target.oneOf.2.properties.web\_app\_url.type | "string" |
| properties.button\_target.oneOf.2.required | \["kind","web\_app\_url"] |
| properties.button\_target.oneOf.2.type | "object" |
| properties.button\_target.oneOf.3.additionalProperties | false |
| properties.button\_target.oneOf.3.properties.kind.enum | \["section\_root"] |
| properties.button\_target.oneOf.3.properties.kind.type | "string" |
| properties.button\_target.oneOf.3.properties.section.enum | \["catalog","booking","events"] |
| properties.button\_target.oneOf.3.properties.section.type | "string" |
| properties.button\_target.oneOf.3.required | \["kind","section"] |
| properties.button\_target.oneOf.3.type | "object" |
| properties.button\_target.oneOf.4.additionalProperties | false |
| properties.button\_target.oneOf.4.properties.entity\_id.maximum | 2147483647 |
| properties.button\_target.oneOf.4.properties.entity\_id.minimum | 1 |
| properties.button\_target.oneOf.4.properties.entity\_id.type | "integer" |
| properties.button\_target.oneOf.4.properties.entity\_type.enum | \["product","catalog\_group","menu\_group","event","resource","chain\_step","marketing\_campaign","marketing\_link","form"] |
| properties.button\_target.oneOf.4.properties.entity\_type.type | "string" |
| properties.button\_target.oneOf.4.properties.kind.enum | \["deeplink"] |
| properties.button\_target.oneOf.4.properties.kind.type | "string" |
| properties.button\_target.oneOf.4.required | \["kind","entity\_type","entity\_id"] |
| properties.button\_target.oneOf.4.type | "object" |
| properties.button\_target.oneOf.5.type | "null" |
| properties.button\_title.type | \["string","null"] |
| properties.display\_name.type | "string" |
| properties.id.maximum | 2147483647 |
| properties.id.minimum | 1 |
| properties.id.type | "integer" |
| properties.is\_active.type | "boolean" |
| properties.links.items.$ref | [MarketingLinkResponse](https://telegafirst.com/docs/schema-7886ba70c67dcfadc4da1f2ec294acc1a8548c575ce8f3c8a23ae4244117c175) |
| properties.links.type | "array" |
| properties.stat\_attributed\_closed\_orders.type | "number" |
| properties.stat\_attributed\_orders.type | "number" |
| properties.stat\_closed\_orders.type | "number" |
| properties.stat\_existing\_users\_clicked.type | "number" |
| properties.stat\_new\_users\_month.type | "number" |
| properties.stat\_new\_users\_total.type | "number" |
| properties.stat\_total\_clicks\_month.type | "number" |
| properties.stat\_total\_clicks\_total.type | "number" |
| properties.stat\_total\_orders.type | "number" |
| properties.stat\_total\_payments.type | "number" |
| properties.stat\_unique\_clicks\_month.type | "number" |
| properties.stat\_unique\_clicks\_total.type | "number" |
| properties.stat\_unique\_orders.type | "number" |
| properties.stat\_updated\_at.format | "date-time" |
| properties.stat\_updated\_at.type | \["string","null"] |
| properties.target.oneOf.0.additionalProperties | false |
| properties.target.oneOf.0.properties.kind.enum | \["delivery\_message"] |
| properties.target.oneOf.0.properties.kind.type | "string" |
| properties.target.oneOf.0.required | \["kind"] |
| properties.target.oneOf.0.type | "object" |
| properties.target.oneOf.1.additionalProperties | false |
| properties.target.oneOf.1.properties.kind.enum | \["url"] |
| properties.target.oneOf.1.properties.kind.type | "string" |
| properties.target.oneOf.1.properties.url.format | "uri" |
| properties.target.oneOf.1.properties.url.type | "string" |
| properties.target.oneOf.1.required | \["kind","url"] |
| properties.target.oneOf.1.type | "object" |
| properties.target.oneOf.2.additionalProperties | false |
| properties.target.oneOf.2.properties.kind.enum | \["web\_app"] |
| properties.target.oneOf.2.properties.kind.type | "string" |
| properties.target.oneOf.2.properties.web\_app\_url.format | "uri" |
| properties.target.oneOf.2.properties.web\_app\_url.type | "string" |
| properties.target.oneOf.2.required | \["kind","web\_app\_url"] |
| properties.target.oneOf.2.type | "object" |
| properties.target.oneOf.3.additionalProperties | false |
| properties.target.oneOf.3.properties.kind.enum | \["section\_root"] |
| properties.target.oneOf.3.properties.kind.type | "string" |
| properties.target.oneOf.3.properties.section.enum | \["catalog","booking","events"] |
| properties.target.oneOf.3.properties.section.type | "string" |
| properties.target.oneOf.3.required | \["kind","section"] |
| properties.target.oneOf.3.type | "object" |
| properties.target.oneOf.4.additionalProperties | false |
| properties.target.oneOf.4.properties.entity\_id.maximum | 2147483647 |
| properties.target.oneOf.4.properties.entity\_id.minimum | 1 |
| properties.target.oneOf.4.properties.entity\_id.type | "integer" |
| properties.target.oneOf.4.properties.entity\_type.enum | \["product","catalog\_group","menu\_group","event","resource","chain\_step","marketing\_campaign","marketing\_link","form"] |
| properties.target.oneOf.4.properties.entity\_type.type | "string" |
| properties.target.oneOf.4.properties.kind.enum | \["deeplink"] |
| properties.target.oneOf.4.properties.kind.type | "string" |
| properties.target.oneOf.4.required | \["kind","entity\_type","entity\_id"] |
| properties.target.oneOf.4.type | "object" |
| properties.target.oneOf.5.type | "null" |
| required | \["id","display\_name","target","is\_active","button\_title","button\_target","stat\_total\_clicks\_total","stat\_new\_users\_total","stat\_unique\_clicks\_total","stat\_total\_clicks\_month","stat\_new\_users\_month","stat\_unique\_clicks\_month","stat\_existing\_users\_clicked","stat\_total\_orders","stat\_total\_payments","stat\_closed\_orders","stat\_unique\_orders","stat\_attributed\_orders","stat\_attributed\_closed\_orders","stat\_updated\_at","links"] |
| type | "object" |
